Persian / Iranian Currency
10 Rials = 1 Toman
Reza Shah Pahlavi:
10, 20,
5,
10,
20,
100,
500,
1000
Azarbaijan:
50
Mohammad Reza Shah Pahlavi:
5,
10,
20 (1944)
500(1948),
100(1953),
1000(1961),
100(1963)
50,
100,
500 (1969)
20,
50(stamp),
100 (50th Anniv.),
1000 (stamp),
5000,
10000 (1975)
Islamic Republic Of Iran:
100,
200,
500,
1000,
2000,
5000,
10000,
20000
1000,
5000,
10000
Iranian Coins
Rial Exchange Freeze
FAQ
Iran Stamps
Persian Stamp Collection
Auctions
ebay Auction
Yahoo Auction
Other Related Links
Armen Iranian Bank Notes
Iranvisions' Currency
|
The currency of Iran is the Iranian Rial (IRR).
From early 80s to 2001, Iran had a multi-exchange-rate system; one of these rates, the official floating exchange rate, by which most essential goods were imported, averaged 1,750 rials per US dollar; in March 2002, the multi-exchange-rate system was converged into one rate at about 7,900 rials per US dollar.
The English-language Tehran Times on Monday February 1, 1999 urged the
government to scrap the different rates in favour of a unified
exchange rate.
"A single rate will help wipe out the black market and cure the
nation's ailing economy as well."
The Unofficial - Street Exchange Rate used among small businesses and private transactions was much higher than official multi-exchange-rate prior to 2002. Since going to a single exchange rate the official and "Street-rate" have come much closer. The rates listed below are based on the official exchange rate posted by the Iran Central Bank. We compare the official and "Street-rates" to ensure rates listed below are the most accurate indicative of the true IRR-USD exchange rate.
US Dollar (USD) is the most widely used foreign currency and the new $100 bills are preferred for street transactions and get the best rate.
Exchange control authority is vested in Bank Markazi Jomhouri Islami Iran (Central bank of Islamic Republic of Iran). All foreign exchange
transactions must take place through the banking system.
| Date | US Dollar | Euro | British Pound | Japanese Yen | Swiss Franc | China Yuan |
| 03/18/2012 | 12,260 19,050 | 16,152 18,700 | 19,426 23,570 | 146.91 | 13,391 | 1,939 |
| 03/17/2012 | 12,260 17,180 | 16,152 18,700 | 19,426 23,570 | 146.91 | 13,391 | 1,939 |
| 01/16/2012 | 11,298 16,950 | 14,287 19,900 | 17,295 23,950 | 143.50 | 11,844 | 1,783 |
| 12/29/2011 | 11,165 15,200 | 14,433 19,900 | 17,250 23,950 | 143.50 | 11,844 | 1,753 |
| 12/26/2011 | 11,100 15,150 | 14,410 19,890 | 17,240 23,930 | 141.00 | 11,840 | 1,745 |
| 12/21/2011 | 11,030 15,300 (street) | 14,380 19,940 | 17,230 23,900 | 140.50 | 11,835 | 1,720 |
| 10/29/2011 | 10,700 | 15,140 | 17,250 | 141.13 | 12,396 | 1,683 |
| 06/13/2011 | 11,725 | 16,807 | 19,024 | 145.66 | 13,849 | 1,808 |
| 06/09/2011 | 11,726 | 17,142 | 19,242 | 146.51 | 14,031 | 1,810 |
| 05/10/2011 | 10,502 | 15,084 | 17,186 | 130.27 | 11,965 | 1,617 |
| 12/31/2010 | 10,370 | 13,852 | 16,072 | 127.43 | 11,055 | 1,573 |
| 10/28/2010 | 10,425 | 14,538 | 16,720 | 129.64 | 10,607 | 1,562 |
| 06/14/2010 | 10,418 | 12,690 | 15,213 | 113.38 | 10,357 | 1,465 |
| 12/17/2009 | 10,011 | 14,389 | 16,252 | 110.98 | 9,458 | 1,449 |
| 12/04/2008 | 10,124 | 12,829 | 14,908 | 108.72 | 8,926 | 1,427 |
| 11/10/2008 | 10,075 | 12,959 | 15,862 | 101.55 | 9,175 | 1,403 |
| 09/09/2008 | 9,743 | 13,763 | 17,138 | 90.42 | 9,340 | 1,379 |
| 07/29/2008 | 9,215 | 14,505 | 18,336 | 85.61 |
| 04/30/2008 | 9,198 | 14,285 | 18,108 | 88.35 |
| 10/30/2007 | 9,327 | 13,424 | 19,254 | 81.25 |
| 09/11/2007 | 9,317 | 12,863 | 18,901 | 81.96 |
| 05/18/2007 | 9,256 | 12,528 | 18,290 | 76.85 |
| 02/08/2007 | 9,232 | 11,989 | 18,170 | 76.16 |
| 09/18/2006 | 9,202 | 11,647 | 17,255 | 77.85 |
| 05/08/2006 | 9,188 | 11,692 | 17,076 | 82.34 |
| 02/04/2006 | 9,150 | 10,999 | 16,128 | 76.94 |
| 01/01/2006 | 9,096 | 10,775 | 15,681 | 77.15 |
| 12/11/2005 | 9,083 | 10,748 | 15,948 | 75.34 |
| 11/14/2005 | 9,071 | 10,658 | 15,839 | 76.62 |
| 10/24/2005 | 9,060 | 10,825 | 16,018 | 78.37 |
| 09/17/2005 | 9,026 | 11,024 | 16,283 | 81.06 |
| 08/22/2005 | 9,005 | 10,976 | 16,173 | 82.17 |
| 08/03/2005 | 9,000 | 11,092 | 15,990 | 81.03 |
| 06/03/2005 | 8,970 | 10,959 | 16,250 | 83.17 |
| 05/12/2005 | 8,913 | 11,451 | 16,759 | 84.28 |
| 04/30/2005 | 8,905 | 11,495 | 17,008 | 84.89 |
| 03/12/2005 | 8,870 | 11,750 | 16,676 | 85.05 |
| 01/04/2005 | 8,811 | 11,782 | 16,676 | 85.05 |
| 11/04/2004 | 8,778 | 11,148 | 16,090 | 82.46 |
| 09/07/2004 | 8,748 | 10,554 | 15,555 | 79.45 |
| 08/03/2004 | 8,712 | 10,474 | 15,859 | 78.53 |
| 07/15/2004 | 8,674 | 10,708 | 16,060 | 79.03 |
| 06/26/2004 | 8,640 | 10,486 | 15,737 | 80.18 |
| 04/29/2004 | 8,565 | 10,258 | 15,208 | 77.52 |
| 03/26/2004 | 8,534 | 10,273 | 15,368 | 80.02 |
| 03/14/2004 | 8,460 | 10,374 | 15,304 | 76.34 |
| 03/05/2004 | 8,423 | 10,412 | 15,539 | 75.05 |
| 03/01/2004 | 8,395 | 10,446 | 15,678 | 76.90 |
| 02/24/2004 | 8,387 | 10,633 | 15,851 | 77.45 |
| 02/16/2004 | 8,370 | 10,669 | 15,785 | 79.36 |
| 01/26/2004 | 8,372 | 10,520 | 15,266 | 78.78 |
| 11/30/2003 | 8,360 | 10,022 | 14,379 | 76.31 |
| 10/14/2003 | 8,390 | 9,750 | 13,842 | 76.42 |
| 05/30/2003 | 8,180 | 9,690 | 13,335 | 69.25 |
| 04/22/2003 | 8,155 | 8,952 | 12,862 | 68.05 |
| 03/15/2003 | 8,097 | 8,713 | 12,845 | 68.30 |
| 12/01/2002 | 7,981 | 8,342 | 12,802 | 67.34 |
| 07/30/2002 | 7,927 | 7,801 | 12,402 | 66.43 |
| 07/30/2002 | 7,927 | 7,801 | 12,402 | 66.43 |
| 05/01/2001 | 1,755 | NA | 2,516 | 14.16 |
| 12/30/2000 | 1,755 | NA | 2,623 | 15.30 |
| 12/15/1999 | 1,755 | NA | 2,845 | 17.06 |
| 12/15/1998 | 1,755 | NA | 2,956 | 15.08 |
| 08/20/1997 | 1,755 | NA | 2,826 | 14.87 |
| 12/31/1996 | 1,755 | NA | 2,654 | 13.69 |
| 05/15/1996 | 1,750 | NA | 2,968 | 13.39 |
| 12/01/1995 | 1,750 | NA | 2,713 | 17.02 |
| 12/15/1994 | 1,750 | NA | 2,734 | 17.43 |
| 12/30/1993 | 1,750 | NA | 2,624 | 15.69 |
| 03/30/1993 | 1,543 | NA | 2,302 | 13.22 |
| 12/15/1992 | 1,459 | NA | 2,286 | 11.80 |
| 10/01/1992 | 1,439 | NA | 2,563 | 12.03 |
| 06/30/1992 | 1,430 |
| 08/20/1984 | 945 |
| 03/15/1978 | 71.46 |
| 01/08/1976 | 71 |
| 06/12/1975 | 70 |
|
Exchange rate from Central Bank of Iran
Exchange rate Bank Saderat Iran - Iran Export
Bank
Rial exchage rate from Yahoo Finance
|
Worldwide Currency Exchange Calculator
|
Note 1:From 1997 to 2001, Iran had a multi-exchange-rate system; one of these rates, the official floating exchange rate,
by which most essential goods were imported, averaged 1,750 rials per US dollar; in March 2002, the multi-exchange-rate system was converged into one rate at about 7,900 rials per US dollar
Note 2:Another account of Iranian Government official exchange rates - Iranian rials (IR) per US$1-1,754.63 (January 1999), 1,751.86 (1998), 1,752.92 (1997), 1,750.76 (1996), 1,747.93 (1995), 1,748.75 (1994); black market rate: 7,000 rials per US$1 (December 1998); note-as of May 1995, the "official rate" of 1,750 rials per US$1 is used for imports of essential goods and services and for oil exports, whereas the "official export rate" of 3,000 rials per US$1 is used for non-oil exports and imports not covered by the official rate.
Iran's Exchange Rate Freeze: Is it Appropriate? Is it sustainable? (07/09/2003)
Money Exchange Companies
FarsiNet does not make any recommendations on the following exchange companies. You are encouraged to
do your own research on the trust worthyness of any such company you may use. The best method is to ask your friends and family for
any such company or person they might have used.
- Bijan Money Exchange
18663 Ventura Blvd., Suite 227, Tarzana, California 91356
818-776-9191
- Homa International Trade & Finance
Over 17 years of business history from New York (Empire State Building)
Up to date Exchange Rates
Transfer money to Iran and other countries
347 Fifth Ave Suite #1104, New York, New York 10016
212-683-8405
800-443-7004
212-683-3617
- Pars Exchange
Finance & Exchange, We Buy, Sell & Exchange $US <-> Toman
281-492-7063
- Persepolis Int. - An established Exchange company in Canada
- Shirazi Money Exchange Inc.
301-294-6892
Send your questions, suggestions and Toman/Rial history & images to
webmaster@farsinet.com
Copyright © 1998-2013 FarsiNet, Inc. All Rights Reserved.
(040299
511406
)
|