با بهترین آرزوها و شاد باش ها - نوروزتان پیروز
Tambr - Persian Iranian Stamps, History, Gallery, Swap stamps with collectors from around the World


Go to FarsiNet Server Statistics' Main Page

FarsiNet Server Statistics for March 2008

[Daily Statistics] [Hourly Statistics] [Top 10 URLs] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 14491298
Total Pages 2417812
Total Visits 424170
Total KBytes 155180891
Total Unique Sites 303991
. Avg Max
Hits per Hour 15445 107864
Hits per Day 370687 1499581
Files per Day 292828 1090798
Pages per Day 51995 185756
Visits per Day 13682 40857
KBytes per Day 4683255 18601764

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 201125 1.75% 165262 1.82% 42255 2.62% 8604 2.03% 8464 2.78% 2675678 1.84%
2 205528 1.79% 175315 1.93% 36674 2.28% 9262 2.18% 9241 3.04% 2651911 1.83%
3 254021 2.21% 214243 2.36% 46825 2.91% 10844 2.56% 10512 3.46% 3387394 2.33%
4 237088 2.06% 200763 2.21% 36770 2.28% 10379 2.45% 10255 3.37% 2960251 2.04%
5 243791 2.12% 198756 2.19% 35910 2.23% 9440 2.23% 9713 3.20% 2797949 1.93%
6 227475 1.98% 188312 2.07% 29589 1.84% 9616 2.27% 9766 3.21% 2540337 1.75%
7 217173 1.89% 179221 1.97% 33729 2.09% 9565 2.25% 9558 3.14% 2677482 1.84%
8 207953 1.81% 172063 1.90% 34805 2.16% 9009 2.12% 8703 2.86% 2574537 1.77%
9 249148 2.17% 198525 2.19% 38301 2.38% 9613 2.27% 9599 3.16% 2991765 2.06%
10 291587 2.54% 236832 2.61% 46609 2.89% 11536 2.72% 11422 3.76% 3608755 2.49%
11 296256 2.58% 244825 2.70% 40459 2.51% 12105 2.85% 11901 3.91% 3520297 2.42%
12 311399 2.71% 258230 2.84% 41673 2.59% 12827 3.02% 12633 4.16% 3690596 2.54%
13 335122 2.92% 272443 3.00% 46932 2.91% 12809 3.02% 12788 4.21% 3993282 2.75%
14 340499 2.96% 270230 2.98% 45077 2.80% 12169 2.87% 12242 4.03% 4123388 2.84%
15 396336 3.45% 311214 3.43% 53753 3.33% 13629 3.21% 13300 4.38% 5024625 3.46%
16 577023 5.02% 452101 4.98% 87650 5.44% 17244 4.07% 18659 6.14% 7919596 5.45%
17 808554 7.04% 631159 6.95% 103944 6.45% 23123 5.45% 25456 8.37% 10539964 7.26%
18 1039091 9.04% 796098 8.77% 131208 8.14% 29005 6.84% 32516 10.70% 13419239 9.24%
19 1499581 13.05% 1090798 12.02% 185756 11.52% 40857 9.63% 43624 14.35% 18601764 12.81%
20 569296 4.95% 383866 4.23% 86501 5.37% 28402 6.70% 31958 10.51% 6587648 4.54%
21 506574 4.41% 400974 4.42% 65478 4.06% 19546 4.61% 24120 7.93% 6717737 4.63%
22 362383 3.15% 288655 3.18% 56275 3.49% 14830 3.50% 18420 6.06% 4892907 3.37%
23 328661 2.86% 265404 2.92% 45030 2.79% 14062 3.32% 18119 5.96% 4293873 2.96%
24 306086 2.66% 244363 2.69% 38828 2.41% 12452 2.94% 16232 5.34% 3816228 2.63%
25 249510 2.17% 203392 2.24% 34680 2.15% 10809 2.55% 14112 4.64% 3281822 2.26%
26 228555 1.99% 189891 2.09% 31942 1.98% 10234 2.41% 13913 4.58% 3010735 2.07%
27 236344 2.06% 201321 2.22% 30948 1.92% 9720 2.29% 12833 4.22% 2952598 2.03%
28 195678 1.70% 163832 1.80% 27650 1.72% 8434 1.99% 11140 3.66% 2519534 1.74%
29 190181 1.66% 156823 1.73% 25975 1.61% 8333 1.96% 11158 3.67% 2453057 1.69%
30 186515 1.62% 158516 1.75% 26425 1.64% 8472 2.00% 11570 3.81% 2505637 1.73%
31 192765 1.68% 164264 1.81% 24224 1.50% 9242 2.18% 11831 3.89% 2450304 1.69%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15537 481673 4.19% 11931 369864 4.07% 2083 64595 4.01% 195152 6049698 4.17%
1 14762 457626 3.98% 11221 347867 3.83% 2181 67626 4.20% 187542 5813812 4.00%
2 11924 369672 3.22% 9327 289148 3.19% 2010 62336 3.87% 162236 5029310 3.46%
3 12132 376101 3.27% 9513 294913 3.25% 1954 60579 3.76% 164456 5098127 3.51%
4 12487 387127 3.37% 9665 299643 3.30% 1986 61589 3.82% 164148 5088598 3.51%
5 11255 348932 3.04% 8739 270935 2.98% 1888 58536 3.63% 149368 4630421 3.19%
6 11995 371873 3.24% 9455 293121 3.23% 1912 59292 3.68% 157485 4882032 3.36%
7 12122 375798 3.27% 9564 296494 3.27% 1905 59074 3.66% 157195 4873055 3.36%
8 13018 403579 3.51% 10395 322260 3.55% 1907 59130 3.67% 165865 5141803 3.54%
9 14663 454560 3.96% 11659 361455 3.98% 2158 66918 4.15% 186355 5777005 3.98%
10 16180 501596 4.37% 12904 400048 4.41% 2274 70504 4.37% 204504 6339633 4.37%
11 17464 541401 4.71% 14174 439405 4.84% 2318 71870 4.46% 219972 6819123 4.70%
12 18064 560009 4.87% 14718 456263 5.03% 2344 72681 4.51% 226800 7030803 4.84%
13 19030 589931 5.13% 15414 477852 5.26% 2443 75760 4.70% 236150 7320652 5.04%
14 18031 558975 4.86% 14456 448143 4.94% 2474 76721 4.76% 222555 6899197 4.75%
15 19037 590172 5.14% 15088 467739 5.15% 2590 80303 4.98% 232376 7203671 4.96%
16 20393 632203 5.50% 16348 506790 5.58% 2681 83137 5.16% 255293 7914072 5.45%
17 19747 612163 5.33% 15563 482469 5.31% 2564 79485 4.93% 244894 7591719 5.23%
18 17680 548087 4.77% 14001 434049 4.78% 2340 72545 4.50% 220640 6839843 4.71%
19 16405 508573 4.43% 13026 403825 4.45% 2285 70851 4.40% 208668 6468712 4.46%
20 14468 448527 3.90% 11333 351342 3.87% 1853 57455 3.56% 175839 5450997 3.75%
21 14613 453027 3.94% 11312 350684 3.86% 1926 59711 3.70% 180304 5589431 3.85%
22 14391 446129 3.88% 11259 349054 3.85% 1908 59177 3.67% 178262 5526110 3.81%
23 15276 473564 4.12% 11752 364328 4.01% 2000 62000 3.85% 187196 5803069 4.00%

Top 10 of 33507 Total URLs
# Hits KBytes URL
1 334977 2.92% 68302 0.05% NowRuz
2 237602 2.07% 9559148 6.58% Persian Greetings
3 231547 2.01% 36260 0.02% Persian Language (Farsi)
4 185175 1.61% 1605732 1.11% Easter
5 166916 1.45% 1757302 1.21% Persian Poetry
6 161350 1.40% 539716 0.37% Iran News
7 153200 1.33% 375903 0.26% Faith and Hope Publishing
8 146715 1.28% 1564197 1.08% FarsiEats
9 139289 1.21% 431957 0.30% Love
10 132660 1.15% 6281033 4.33% Poetry & Essays by Vaziri

Top 30 of 303991 Total Sites
# Hits Files KBytes Visits Hostname
1 62356 0.54% 14340 0.16% 448362 0.31% 77 0.02% 63-231-73-150.hlrn.qwest.net
2 42363 0.37% 33898 0.37% 1428973 0.98% 5 0.00% crawl-66-249-67-233.googlebot.com
3 37613 0.33% 29901 0.33% 1039301 0.72% 6 0.00% 81.12.8.193
4 23315 0.20% 21254 0.23% 800051 0.55% 3 0.00% crawl-66-249-67-220.googlebot.com
5 20206 0.18% 18649 0.21% 700007 0.48% 1 0.00% crawl-66-249-73-8.googlebot.com
6 13247 0.12% 698 0.01% 32204 0.02% 2 0.00% paris.anu.edu.au
7 13139 0.11% 10561 0.12% 216314 0.15% 247 0.06% pd2px1.st.vc.shawcable.net
8 12913 0.11% 1406 0.02% 55216 0.04% 43 0.01% 202.174.156.205
9 12874 0.11% 12800 0.14% 134251 0.09% 488 0.12% crawler.bloglines.com
10 12411 0.11% 7940 0.09% 94214 0.06% 3 0.00% cpe001b2f647a73-cm001bd71d029c.cpe.net.cable.rogers.com
11 11870 0.10% 900 0.01% 32116 0.02% 7 0.00% searcher2.enterprise.com
12 11156 0.10% 10846 0.12% 292234 0.20% 281 0.07% 213.42.21.157
13 11071 0.10% 10556 0.12% 149031 0.10% 272 0.06% 85.185.37.25
14 11054 0.10% 9947 0.11% 402066 0.28% 1 0.00% crawl-66-249-67-183.googlebot.com
15 10655 0.09% 8579 0.09% 134448 0.09% 149 0.04% int0.client.access.azadnet.net
16 10328 0.09% 10321 0.11% 160563 0.11% 3 0.00% 192.75.158.180
17 10093 0.09% 8505 0.09% 130137 0.09% 194 0.05% mail.parsalfa.com
18 9222 0.08% 5320 0.06% 133892 0.09% 261 0.06% 217.219.53.254
19 9054 0.08% 6755 0.07% 134377 0.09% 255 0.06% 212.6.32.3
20 8420 0.07% 573 0.01% 22002 0.02% 7 0.00% ecargie4.nortelnetworks.com
21 8336 0.07% 8294 0.09% 87403 0.06% 393 0.09% ip-78-137-163-133.dedi.digiweb.ie
22 8104 0.07% 2913 0.03% 47422 0.03% 31 0.01% mail.gatiwa.com
23 8099 0.07% 2672 0.03% 65836 0.05% 179 0.04% 217.219.1.17
24 7968 0.07% 7698 0.08% 184425 0.13% 232 0.05% 213.42.21.150
25 7782 0.07% 7426 0.08% 103282 0.07% 232 0.05% 85.185.37.3
26 6609 0.06% 335 0.00% 15839 0.01% 1 0.00% h-66-166-199-140.nycmny83.covad.net
27 6145 0.05% 693 0.01% 20402 0.01% 3 0.00% cvbrl-10.stanford.edu
28 6089 0.05% 5776 0.06% 156666 0.11% 132 0.03% livebot-65-55-213-103.search.live.com
29 6088 0.05% 5810 0.06% 127530 0.09% 103 0.02% 72.14.193.165
30 5976 0.05% 5811 0.06% 127235 0.09% 183 0.04% 213.42.21.61

Top 10 of 303991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42363 0.37% 33898 0.37% 1428973 0.98% 5 0.00% crawl-66-249-67-233.googlebot.com
2 37613 0.33% 29901 0.33% 1039301 0.72% 6 0.00% 81.12.8.193
3 23315 0.20% 21254 0.23% 800051 0.55% 3 0.00% crawl-66-249-67-220.googlebot.com
4 20206 0.18% 18649 0.21% 700007 0.48% 1 0.00% crawl-66-249-73-8.googlebot.com
5 62356 0.54% 14340 0.16% 448362 0.31% 77 0.02% 63-231-73-150.hlrn.qwest.net
6 11054 0.10% 9947 0.11% 402066 0.28% 1 0.00% crawl-66-249-67-183.googlebot.com
7 11156 0.10% 10846 0.12% 292234 0.20% 281 0.07% 213.42.21.157
8 4695 0.04% 4634 0.05% 247263 0.17% 29 0.01% 220.181.19.103
9 13139 0.11% 10561 0.12% 216314 0.15% 247 0.06% pd2px1.st.vc.shawcable.net
10 5558 0.05% 4686 0.05% 203990 0.14% 1 0.00% 41.207.18.152

Top 20 of 43419 Total Search Strings
# Hits Search String
1 24230 11.09% persian new year
2 7562 3.46% norooz
3 5997 2.75% iranian new year
4 3941 1.80% نوروز
5 3370 1.54% farsi
6 2823 1.29% easter sunday
7 1987 0.91% شعر
8 1747 0.80% norooz cards
9 1358 0.62% nowrooz
10 1312 0.60% iran news
11 1299 0.59% persian new year 2008
12 1177 0.54% ضرب المثل
13 1141 0.52% noruz
14 1131 0.52% norooz 1387
15 1114 0.51% palm sunday
16 1045 0.48% persian new year cards
17 981 0.45% first day of spring
18 952 0.44% love
19 899 0.41% persian recipes
20 837 0.38% كارت تبريك نوروز

Top 15 of 8138 Total User Agents
# Hits User Agent
1 1634981 14.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1633283 14.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1007491 8.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 958367 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 816592 7.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 400543 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 257469 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 243148 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 224387 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 183117 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 167575 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 136094 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 104654 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 102539 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 86869 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2008

Top 30 of 170 Total Countries
# Hits Files KBytes Country
1 3853457 33.53% 2971171 32.73% 46442441 31.99% Network
2 3108634 27.05% 2526576 27.83% 41616679 28.67% Unresolved/Unknown
3 2082308 18.12% 1649145 18.17% 27678450 19.06% US Commercial
4 339068 2.95% 268038 2.95% 3972246 2.74% Canada
5 211306 1.84% 161020 1.77% 2477186 1.71% Australia
6 197953 1.72% 155178 1.71% 2163427 1.49% United Kingdom
7 187525 1.63% 145506 1.60% 2545737 1.75% Netherlands
8 184499 1.61% 143844 1.58% 2061764 1.42% US Educational
9 165477 1.44% 133388 1.47% 1993141 1.37% Germany
10 141785 1.23% 109207 1.20% 1618480 1.11% Sweden
11 63486 0.55% 55932 0.62% 803904 0.55% Non-Profit Organization
12 58878 0.51% 44732 0.49% 602519 0.42% Denmark
13 56040 0.49% 45401 0.50% 652582 0.45% France
14 50884 0.44% 39694 0.44% 656255 0.45% Italy
15 50621 0.44% 37499 0.41% 557004 0.38% Norway
16 48352 0.42% 40412 0.45% 576433 0.40% Austria
17 44839 0.39% 36916 0.41% 527984 0.36% Belgium
18 42610 0.37% 35438 0.39% 516324 0.36% Switzerland
19 38855 0.34% 32488 0.36% 431719 0.30% India
20 38550 0.34% 31166 0.34% 457612 0.32% US Government
21 33277 0.29% 28108 0.31% 368468 0.25% United States
22 32104 0.28% 26937 0.30% 352175 0.24% Turkey
23 28298 0.25% 23869 0.26% 347924 0.24% Malaysia
24 24172 0.21% 20934 0.23% 278382 0.19% Finland
25 23415 0.20% 20097 0.22% 332947 0.23% Japan
26 21483 0.19% 15880 0.17% 231809 0.16% Greece
27 19931 0.17% 15935 0.18% 221374 0.15% New Zealand (Aotearoa)
28 18642 0.16% 15691 0.17% 209393 0.14% Pakistan
29 18574 0.16% 14425 0.16% 302010 0.21% Brazil
30 18381 0.16% 16517 0.18% 234481 0.16% US Military

Domains / CountriesUnique Visitors Since July 2003
  .com    United States    3727176    41.11%  
  -    Unknown    1111551    12.26%  
  .ir    Iran, Islamic Republic of    983779    10.85%  
  .uk    United Kingdom    546435    6.02%  
  .ca    Canada    546004    6.02%  
  .de    Germany    183336    2.02%  
  .au    Australia    159216    1.75%  
  .se    Sweden    133243    1.46%  
  .net    Network    126919    1.39%  
  .nl    Netherlands    125310    1.38%  
  .ae    United Arab Emirates    112126    1.23%  
  .fr    France    77502    0.85%  
  .in    India    72878    0.80%  
  .it    Italy    51906    0.57%  
  .no    Norway    51694    0.57%  
  .ph    Philippines    48956    0.53%  
  .be    Belgium    42772    0.47%  
  .dk    Denmark    40477    0.44%  
  .jp    Japan    38124    0.42%  
  .pk    Pakistan    37629    0.41%  
  .es    Spain    36318    0.40%  
  .my    Malaysia    35329    0.38%  
  .tr    Turkey    35018    0.38%  
  .at    Austria    33507    0.36%  
  .ch    Switzerland    33441    0.36%  
  .sg    Singapore    27992    0.30%  
  .sa    Saudi Arabia    27600    0.30%  
  .il    Israel    27358    0.30%  
  .eg    Egypt    27153    0.29%  
  .kw    Kuwait    25167    0.27%  
  .nz    New Zealand    24903    0.27%  
  .fi    Finland    24445    0.26%  
  .cn    China    23640    0.26%  
  .ap    Asia/Pacific Region    23503    0.25%  
  .za    South Africa    21420    0.23%  
  .hk    Hong Kong    18009    0.19%  
  .kr    Korea, Republic of    17513    0.19%  
  .br    Brazil    15914    0.17%  
  .ie    Ireland    15751    0.17%  
  .edu    US Educational    15173    0.16%  
  .bh    Bahrain    14896    0.16%  
  .gr    Greece    14437    0.15%  
  .pl    Poland    14347    0.15%  
  .ru    Russian Federation    12986    0.14%  
  .ro    Romania    12836    0.14%  
  .mx    Mexico    12679    0.13%  
  .th    Thailand    12405    0.13%  
  .hu    Hungary    10595    0.11%  
  .cz    Czech Republic    10488    0.11%  
  .id    Indonesia    9341    0.10%  
  .af    Afghanistan    8191    0.09%  
  .qa    Qatar    7999    0.08%  
  .mu    Mauritius    7933    0.08%  
  .jo    Jordan    7540    0.08%  
  .pt    Portugal    7419    0.08%  
  .ua    Ukraine    6671    0.07%  
  .ng    Nigeria    6559    0.07%  
  .tw    Taiwan    6466    0.07%  
  .ci    Cote D'Ivoire    6145    0.06%  
  .lb    Lebanon    5890    0.06%  
  .cy    Cyprus    5627    0.06%  
  .om    Oman    5462    0.06%  
  .bg    Bulgaria    4832    0.05%  
  .ar    Argentina    4268    0.04%  
  .ma    Morocco    4153    0.04%  
  .yu    Yugoslavia    3973    0.04%  
  .vn    Vietnam    3275    0.03%  
  .lt    Lithuania    3154    0.03%  
  .hr    Croatia    2997    0.03%  
  .si    Slovenia    2992    0.03%  
  .sy    Syrian Arab Republic    2930    0.03%  
  .am    Armenia    2830    0.03%  
  .mt    Malta    2807    0.03%  
  .pe    Peru    2751    0.03%  
  .eu    Europe    2697    0.02%  
  .pr    Puerto Rico    2670    0.02%  
  .sk    Slovakia    2624    0.02%  
  .az    Azerbaijan    2530    0.02%  
  .org    Non-Profit Organizations    2410    0.02%  
  .cl    Chile    2402    0.02%  
  .ke    Kenya    2341    0.02%  
  .ge    Georgia    2323    0.02%  
  .co    Colombia    2297    0.02%  
  .iq    Iraq    2235    0.02%  
  .mil    US Military    2155    0.02%  
  .ee    Estonia    2145    0.02%  
  .dz    Algeria    2141    0.02%  
  .ve    Venezuela    2127    0.02%  
  .bd    Bangladesh    2103    0.02%  
  .lu    Luxembourg    1971    0.02%  
  .lv    Latvia    1949    0.02%  
  .tt    Trinidad and Tobago    1895    0.02%  
  .gov    US Government    1746    0.01%  
  .lk    Sri Lanka    1659    0.01%  
  .ye    Yemen    1587    0.01%  
  .gh    Ghana    1489    0.01%  
  .cr    Costa Rica    1438    0.01%  
  .is    Iceland    1382    0.01%  
  .uy    Uruguay    1345    0.01%  
  .ps    Palestinian Territory, Occupied    1331    0.01%  
  .jm    Jamaica    1308    0.01%  
  .tn    Tunisia    1222    0.01%  
  .mk    Macedonia, the Former Yugoslav Republic of    1200    0.01%  
  .ba    Bosnia and Herzegovina    1152    0.01%  
  .bs    Bahamas    1141    0.01%  
  .do    Dominican Republic    1032    0.01%  
  .bn    Brunei Darussalam    907    0.01%  
  .pa    Panama    896    0.00%  
  .tj    Tajikistan    888    0.00%  
  .sn    Senegal    841    0.00%  
  .by    Belarus    834    0.00%  
  .uz    Uzbekistan    829    0.00%  
  .ly    Libyan Arab Jamahiriya    799    0.00%  
  .kg    Kyrgyzstan    799    0.00%  
  .et    Ethiopia    772    0.00%  
  .tz    Tanzania, United Republic of    768    0.00%  
  .bb    Barbados    729    0.00%  
  .kz    Kazakhstan    723    0.00%  
  .ec    Ecuador    717    0.00%  
  .gu    Guam    712    0.00%  
  .gt    Guatemala    695    0.00%  
  .sd    Sudan    683    0.00%  
  .np    Nepal    664    0.00%  
  .ug    Uganda    640    0.00%  
  .arpa    Old style Arpanet    560    0.00%  
  .bo    Bolivia    551    0.00%  
  .bm    Bermuda    538    0.00%  
  .sv    El Salvador    512    0.00%  
  .mc    Monaco    468    0.00%  
  .bj    Benin    431    0.00%  
  .mv    Maldives    430    0.00%  
  .al    Albania    413    0.00%  
  .zw    Zimbabwe    404    0.00%  
  .hn    Honduras    360    0.00%  
  .md    Moldova, Republic of    358    0.00%  
  .bz    Belize    355    0.00%  
  .fj    Fiji    330    0.00%  
  .tg    Togo    326    0.00%  
  .an    Netherlands Antilles    315    0.00%  
  .ag    Antigua and Barbuda    310    0.00%  
  .zm    Zambia    302    0.00%  
  .aw    Aruba    291    0.00%  
  .vi    Virgin Islands, U.S.    277    0.00%  
  .mo    Macao    267    0.00%  
  .mn    Mongolia    262    0.00%  
  .mm    Myanmar    259    0.00%  
  .gd    Grenada    228    0.00%  
  .na    Namibia    227    0.00%  
  .gy    Guyana    217    0.00%  
  .dm    Dominica    215    0.00%  
  .gi    Gibraltar    209    0.00%  
  .ni    Nicaragua    190    0.00%  
  .mw    Malawi    189    0.00%  
  .bf    Burkina Faso    188    0.00%  
  .kh    Cambodia    187    0.00%  
  .bw    Botswana    179    0.00%  
  .lc    Saint Lucia    179    0.00%  
  .so    Somalia    171    0.00%  
  .cm    Cameroon    159    0.00%  
  .vc    Saint Vincent and the Grenadines    159    0.00%  
  .mp    Northern Mariana Islands    153    0.00%  
  .cu    Cuba    146    0.00%  
  .er    Eritrea    143    0.00%  
  .pg    Papua New Guinea    125    0.00%  
  .gm    Gambia    115    0.00%  
  .kn    Saint Kitts and Nevis    109    0.00%  
  .py    Paraguay    108    0.00%  
  .to    Tonga    100    0.00%  

ContinentsUnique Visitors Since July 2003
  North America    4305491    47.48%  
  Asia    1681462    18.54%  
  Europe    1511349    16.67%  
  Unknown    1245572    13.73%  
  Oceania    185939    2.05%  
  Africa    87916    0.96%  
  South America    32746    0.36%  
  Central America    15717    0.17%  
  Antarctic    1    1.10%  



Go to FarsiNet Server Statistics' Main Page

What is NowRuz? How can one fully understand NowRooz? What is the True Meaning of NoRuz? A Persian Essay by Dr. Bozrog-Mehr Vaziri, Free Farsi Book on history of NowRuz and Persian New year in Iran
Jesus The Nazarene Persian Poetry, Jesus of Nazareth Farsi Poetry by Vaziri, Eisa Naseri Forotane Gharn-ha Iranian Poetry by Bozorgmehr'e Vaziri
FarsiNet EMailPlease send your Questions and comments to webmaster@farsinet.com.
Copyright © 1996-2024 FarsiNet, Inc. All Rights Reserved.( 040108 9895 )
Webpage Created, Managed and Hosted by FarsiNet
جدیدها. What's New?. صبح بخیر دوستان. Art. Audio - Sermons. تأملاتى در روحانيت. Business. City. Bam. Children. كودكان. Culture. مشاوره مسیحی. Directories. Easter. عید رستاخیز. ePolls. Entertainment. Family. خانواده مسیحی. Farsi Sermons. Farsi فارسی. Good News!. Greetings. کارت تبريك. History. Humor. Injil. عيد كريسمس. Literature. Music. News. اخبار فارسی NowRuz. نوروز. Organizations. Persian Poetry. شعر فارسی و شاعران ايران. Persian Music. Radio & TV. راديو و تلوزيون مسيحى فارسى. Religion. روز ولنتاین. Video. Top 10 Sites. مجله تبدیل. Search. Conditions of Use. Privacy Notice. موسسه تعليم. Disclaimers. Email Policy. Trademarks. سوپرماركتهاى ايرانى. Statistics. Annual Reports. Our Mission. مجله شبان. Contact us. IranianChurch. كليساى ايران. IranCity. شب یلدا. IranTimes. PersianWeb. كنفرانس مسيحيان ايرانى. FarsiEats. FarsiMusic. FarsiNews. FarsiVideo. Gorbeh. راديو ندای اميد. ZanAmu. Iran Web Portal. Link to FarsiNet. 350,000,000+ visits. ... ... ... .....