| Page Views (Visitors) |
| June 01, 2003 |             12489 |
| June 02, 2003 |                15735 |
| June 03, 2003 |               14690 |
| June 04, 2003 |                  17668 |
| June 05, 2003 |               14031 |
| June 06, 2003 |                  17464 |
| June 07, 2003 |             12030 |
| June 08, 2003 |              13859 |
| June 09, 2003 |               14375 |
| June 10, 2003 |                15076 |
| June 11, 2003 |                  17204 |
| June 12, 2003 |                 16160 |
| June 13, 2003 |               14873 |
| June 14, 2003 |               14893 |
| June 15, 2003 |               14328 |
| June 16, 2003 |                   18866 |
| June 17, 2003 |                 16819 |
| June 18, 2003 |                 16639 |
| June 19, 2003 |                15442 |
| June 20, 2003 |               14943 |
| June 21, 2003 |              13537 |
| June 22, 2003 |                 16532 |
| June 23, 2003 |                15797 |
| June 24, 2003 |                 16004 |
| June 25, 2003 |               14365 |
| June 26, 2003 |               14194 |
| June 27, 2003 |                 16342 |
| June 28, 2003 |             12046 |
| June 29, 2003 |             12917 |
| June 30, 2003 |                15535 |
|
|
| Unique Visitors |
| June 01, 2003 |          9480 |
| June 02, 2003 |             12180 |
| June 03, 2003 |            11114 |
| June 04, 2003 |              13286 |
| June 05, 2003 |           10543 |
| June 06, 2003 |              13362 |
| June 07, 2003 |         8908 |
| June 08, 2003 |           10485 |
| June 09, 2003 |            11020 |
| June 10, 2003 |            11490 |
| June 11, 2003 |             12841 |
| June 12, 2003 |            11685 |
| June 13, 2003 |           10746 |
| June 14, 2003 |           10498 |
| June 15, 2003 |          9550 |
| June 16, 2003 |              13387 |
| June 17, 2003 |             12057 |
| June 18, 2003 |            11748 |
| June 19, 2003 |            11318 |
| June 20, 2003 |            11073 |
| June 21, 2003 |          9555 |
| June 22, 2003 |              13118 |
| June 23, 2003 |             12618 |
| June 24, 2003 |             12964 |
| June 25, 2003 |           10647 |
| June 26, 2003 |            11307 |
| June 27, 2003 |             12319 |
| June 28, 2003 |         8970 |
| June 29, 2003 |          9891 |
| June 30, 2003 |             12019 |
|
|
| User Sessions |
| June 01, 2003 |                            2716 |
| June 02, 2003 |                                  3341 |
| June 03, 2003 |                                  3316 |
| June 04, 2003 |                                  3354 |
| June 05, 2003 |                                3192 |
| June 06, 2003 |                             2855 |
| June 07, 2003 |                           2601 |
| June 08, 2003 |                             2845 |
| June 09, 2003 |                                   3420 |
| June 10, 2003 |                                   3405 |
| June 11, 2003 |                                   3408 |
| June 12, 2003 |                                  3395 |
| June 13, 2003 |                               3093 |
| June 14, 2003 |                             2806 |
| June 15, 2003 |                            2797 |
| June 16, 2003 |                                    3588 |
| June 17, 2003 |                                   3449 |
| June 18, 2003 |                                   3456 |
| June 19, 2003 |                                   3413 |
| June 20, 2003 |                                3126 |
| June 21, 2003 |                           2644 |
| June 22, 2003 |                            2791 |
| June 23, 2003 |                                  3309 |
| June 24, 2003 |                                 3220 |
| June 25, 2003 |                                   3414 |
| June 26, 2003 |                              2913 |
| June 27, 2003 |                              2953 |
| June 28, 2003 |                         2447 |
| June 29, 2003 |                           2644 |
| June 30, 2003 |                                 3224 |
|
|
| Bandwidth* (MB) |
| June 01, 2003 | 758.85 |
| June 02, 2003 | 890.37 |
| June 03, 2003 | 844.87 |
| June 04, 2003 | 905.63 |
| June 05, 2003 | 860.13 |
| June 06, 2003 | 898.23 |
| June 07, 2003 | 695.23 |
| June 08, 2003 | 822.91 |
| June 09, 2003 | 894.02 |
| June 10, 2003 | 904.09 |
| June 11, 2003 | 996.07 |
| June 12, 2003 | 910.19 |
| June 13, 2003 | 826.73 |
| June 14, 2003 | 837.47 |
| June 15, 2003 | 790.38 |
| June 16, 2003 | 1013.03 |
| June 17, 2003 | 946.45 |
| June 18, 2003 | 901.80 |
| June 19, 2003 | 854.85 |
| June 20, 2003 | 913.83 |
| June 21, 2003 | 745.05 |
| June 22, 2003 | 816.53 |
| June 23, 2003 | 830.87 |
| June 24, 2003 | 870.32 |
| June 25, 2003 | 853.89 |
| June 26, 2003 | 810.19 |
| June 27, 2003 | 882.56 |
| June 28, 2003 | 712.00 |
| June 29, 2003 | 723.33 |
| June 30, 2003 | 881.55 |
|
|