Web Server Statistics for FrsiNet Inc.(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
(Figures in parentheses refer to the 7 days to 02-Feb-2002 11:58).
Successful requests: 1,243,020 (225,318)
Average successful requests per day: 40,099 (32,188)
Successful requests for pages: 270,942 (52,679)
Average successful requests for pages per day: 8,740 (7,525)
Failed requests: 37,708 (8,488)
Redirected requests: 10,460 (1,977)
Distinct files requested: 5,064 (4,581)
Distinct hosts served: 48,199 (10,470)
Corrupt logfile lines: 153
Data transferred: 11.063 Gbytes (2.124 Gbytes)
Average data transferred per day: 365.469 Mbytes (310.797 Mbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
month: reqs: pages: --------: -------: ------: Jan 2002: 1243020: 270942:Busiest month: Jan 2002 (270,942 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
day: reqs: pages: ---: ------: -----: Sun: 153411: 33710:Mon: 173431: 38350:
Tue: 190165: 45592:
Wed: 219479: 47990:
Thu: 207604: 44053:
Fri: 152581: 30988:
Sat: 146349: 30259:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
hr: reqs: pages: --: -----: -----: 0: 41371: 10208:1: 43229: 9868:
2: 37992: 8721:
3: 42239: 10348:
4: 43572: 9987:
5: 41711: 9113:
6: 44121: 10535:
7: 50497: 10972:
8: 53236: 10960:
9: 53095: 11507:
10: 58508: 12011:
11: 61929: 12611:
12: 64200: 12588:
13: 68929: 13712:
14: 68297: 13112:
15: 67602: 13900:
16: 59860: 12384:
17: 55732: 12569:
18: 50384: 11549:
19: 45562: 10031:
20: 48652: 11291:
21: 47489: 10260:
22: 48777: 11230:
23: 46036: 11475:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain -------: ------: ------ 1243020: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Listing organisations, sorted by the number of requests.
reqs: %bytes: organisation -------: ------: ------------ 1243020: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
size: reqs: %bytes:
-----------: ------: ------:
0: 210597: :
1b- 10b: 48: :
11b- 100b: 6368: :
101b- 1kb: 172287: 0.57%:
1kb- 10kb: 479898: 12.66%:
10kb-100kb: 372476: 85.37%:
100kb- 1Mb: 1345: 1.38%:
1Mb- 10Mb: 1: 0.01%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory
------: ------: ---------
55622: 17.75%: [root directory]
41325: 5.96%: /gorbeh/
388307: 4.35%: /images/
30516: 4.22%: /farsi/
13363: 4.04%: /news/
16016: 3.61%: /persianrug/
23165: 2.94%: /mashhad/
20966: 2.94%: /poetry/
18404: 2.87%: /toman/
44470: 2.74%: /christmas/
14130: 2.09%: /ghesseh/
15021: 2.07%: /jamal/
14620: 2.02%: /amirimports/
6756: 2.01%: /jafang/
48801: 1.99%: /bible/
8686: 1.92%: /red_skelton/
25698: 1.82%: /zarbomasal/
12365: 1.80%: /iranbibl/
23285: 1.77%: /norooz/
29924: 1.65%: /icc/
8117: 1.45%: /iranchurches/
54315: 1.44%: /injil/
6141: 1.37%: /ici/
12610: 1.15%: /tambr/
25306: 1.07%: /yadedoost/
6787: 1.06%: /hottea/
1976: 0.94%: /statistics/
5627: 0.79%: /wisemen/
4548: 0.67%: /assadipour/
7556: 0.64%: /aids/
4619: 0.63%: /poeticart/
3761: 0.62%: /zanamu/
10284: 0.60%: /ChristInPersianPoetry/
3300: 0.56%: /1001nights/
10244: 0.56%: /truth/
2650: 0.56%: /persiansinbible/
3176: 0.55%: /tehran/
8484: 0.52%: /jesusinislam/
9749: 0.50%: /farsi_hymns/
2091: 0.49%: /america/
3464: 0.48%: /pwo/
14132: 0.47%: /elam/
19124: 0.45%: /caviar/
2211: 0.45%: /shoharkhaleh/
2099: 0.44%: /shajarian/
20597: 0.43%: /apostle_love/
3166: 0.42%: /hamadan/
1951: 0.41%: /farsieats/
1955: 0.39%: /amir/
9960: 0.36%: /dibaj/
15813: 0.36%: /images2/
1112: 0.32%: /travel2iran/
6239: 0.28%: /ajib/
2452: 0.28%: /iccsd/
5885: 0.27%: /audio/
1186: 0.25%: /falsafeh/
993: 0.25%: /arak/
6514: 0.25%: /hovsepian/
2093: 0.23%: /konacafe/
1061: 0.22%: /recipes/
1419: 0.22%: /talim/
355: 0.21%: /top10month/
1609: 0.20%: /iccus/
1328: 0.20%: /artent/
1542: 0.19%: /dr.jalali/
850: 0.16%: /baghghali/
763: 0.16%: /barani/
1149: 0.16%: /icchouston/
715: 0.15%: /tasbih/
6411: 0.14%: /mosharraf/
684: 0.14%: /isao/
684: 0.14%: /peyman/
5234: 0.14%: /hsm/
17822: 0.13%: /styles/
1025: 0.13%: /shabahang/
968: 0.13%: /alice/
853: 0.12%: /nejat/
6255: 0.11%: /banners/
1136: 0.11%: /vida/
447: 0.11%: /ipco/
641: 0.11%: /azariah/
597: 0.11%: /ut_isaco/
622: 0.10%: /neda/
527: 0.09%: /tabriz/
692: 0.09%: /chinaexchange/
477: 0.09%: /parvizian/
525: 0.09%: /icf_raleigh/
473: 0.09%: /salaam/
3913: 0.09%: /java/
453: 0.08%: /alibaba/
409: 0.08%: /persian_market/
379: 0.08%: /eivan/
372: 0.08%: /robert/
348: 0.08%: /epolls/
392: 0.07%: /bijan/
1745: 0.07%: /iccseattle2/
599: 0.07%: /chair/
398: 0.06%: /saf/
340: 0.06%: /kazempour/
229: 0.06%: /icctulsa/
332: 0.06%: /verooyer/
628: 0.06%: /webpub/
145: 0.06%: /powerpc/
307: 0.06%: /azharali/
33: 0.06%: /docs/
323: 0.05%: /bazaar/
388: 0.05%: /shaheen/
311: 0.05%: /azeri/
204: 0.04%: /iccaustin/
237: 0.04%: /ibcdallas/
326: 0.04%: /ibs/
216: 0.04%: /iranforchrist/
336: 0.04%: /soraya/
235: 0.04%: /calendar/
394: 0.04%: /skyline_realty/
472: 0.03%: /peyvand/
181: 0.03%: /prayer_request/
181: 0.03%: /iwsf/
146: 0.03%: /faith_hope/
246: 0.03%: /iccdenver/
270: 0.03%: /aipa/
415: 0.03%: /petra/
254: 0.03%: /phoenicia/
159: 0.03%: /pccatlanta/
195: 0.03%: /iafa/
216: 0.03%: /ifiric/
168: 0.03%: /sohrab_books/
297: 0.03%: /anna/
153: 0.03%: /iactoronto/
86: 0.03%: /top10year/
141: 0.03%: /pmcc/
621: 0.03%: /marzeshab/
136: 0.03%: /pentecostals/
191: 0.02%: /icca/
97: 0.02%: /goodnews/
73: 0.02%: /myhoo/
77: 0.02%: /iccdc/
102: 0.02%: /clients/
140: 0.02%: /dr.khorrami/
127: 0.02%: /ramin/
133: 0.02%: /arjang/
89: 0.01%: /cgi-bin/
97: 0.01%: /matt/
67: 0.01%: /cybervertise/
89: 0.01%: /woodbury/
67: 0.01%: /dr.cpu/
42: 0.01%: /ibc_arlington/
85: 0.01%: /icic/
56: 0.01%: /iccseattle1/
2568: 0.07%: [not listed: 35 directories]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
reqs: %bytes: last time: file
------: ------: ---------------: ----
22462: 7.13%: 31/Jan/02 23:57: /
5564: 2.33%: 31/Jan/02 23:38: /farsi.html
5332: 2.33%: 31/Jan/02 23:51: /news/
5141: 1.08%: 31/Jan/02 23:57: /poetry/
4052: 0.79%: 31/Jan/02 23:27: /gorbeh/
2707: 1.10%: 31/Jan/02 22:39: /jafang/
2597: 1.03%: 31/Jan/02 23:28: /music.html
2523: 0.60%: 31/Jan/02 23:24: /farsi/
2342: 0.49%: 31/Jan/02 19:43: /toman/
2293: 0.44%: 31/Jan/02 23:42: /gorbeh/catgallery.html
2274: 0.47%: 31/Jan/02 23:58: /persianrug/designs.html
2190: 0.54%: 31/Jan/02 23:51: /norooz/
2058: 0.37%: 31/Jan/02 22:11: /mashhad/
1984: 0.68%: 31/Jan/02 22:45: /gorbeh/catjokes.html
1932: 0.26%: 31/Jan/02 23:53: /amirimports/
1850: 0.34%: 31/Jan/02 23:49: /farsi/alefba/
1651: 0.33%: 31/Jan/02 23:35: /tehran/
1519: 0.31%: 31/Jan/02 23:08: /red_skelton/
1497: 0.27%: 31/Jan/02 23:55: /zarbomasal/
1400: 0.57%: 31/Jan/02 23:05: /religion.html
1376: 0.26%: 31/Jan/02 21:10: /jamal/
1363: 0.31%: 31/Jan/02 23:05: /hottea/
1314: 0.24%: 31/Jan/02 23:48: /persianrug/
1269: 0.26%: 31/Jan/02 22:50: /gorbeh/catnames.html
1261: 0.29%: 31/Jan/02 23:08: /iranbibl/
1230: 0.47%: 31/Jan/02 20:23: /video.html
1194: 0.22%: 31/Jan/02 23:30: /farsi/alefba/page1.html
1136: 0.19%: 31/Jan/02 23:02: /ici/
1094: 0.23%: 31/Jan/02 21:38: /icc/
1027: 0.21%: 31/Jan/02 19:32: /mashhad/gallery.html
1023: 0.19%: 31/Jan/02 20:31: /red_skelton/gallery.html
1022: 0.39%: 31/Jan/02 17:08: /art.html
978: 0.19%: 31/Jan/02 23:37: /ChristInPersianPoetry/
969: 0.18%: 31/Jan/02 22:42: /shoharkhaleh/
943: 0.37%: 31/Jan/02 23:51: /poetry.html
936: 0.17%: 31/Jan/02 23:27: /farsi/alefba/page2.html
935: 0.19%: 31/Jan/02 23:58: /farsieats/recipes/
927: 0.37%: 31/Jan/02 22:17: /culture.html
901: 0.37%: 31/Jan/02 22:35: /amirimports/faq.html
872: 0.28%: 31/Jan/02 23:18: /opinion.html
864: 0.17%: 31/Jan/02 22:45: /bible/
853: 0.17%: 31/Jan/02 20:31: /iranbibl/historyof/
852: 0.16%: 31/Jan/02 23:29: /gorbeh/bicolor.html
845: 0.19%: 31/Jan/02 20:53: /toman/exchange.html
823: 0.15%: 31/Jan/02 23:31: /gorbeh/gray.html
818: 0.33%: 31/Jan/02 22:59: /business.html
818: 0.32%: 31/Jan/02 23:23: /audio.html
818: 0.14%: 31/Jan/02 23:15: /1001nights/
816: 0.16%: 31/Jan/02 23:46: /poeticart/
808: 0.31%: 31/Jan/02 22:10: /history.html
792: 0.08%: 31/Jan/02 23:54: /amirimports/gallery1.html
791: 0.15%: 31/Jan/02 20:22: /wisemen/magi.html
770: 0.15%: 31/Jan/02 20:32: /iranchurches/
756: 0.14%: 31/Jan/02 23:30: /gorbeh/black.html
749: 0.30%: 31/Jan/02 18:14: /literature.html
743: 0.08%: 31/Jan/02 23:24: /dibaj/dibfars1.html
740: 0.15%: 31/Jan/02 21:59: /ghesseh/
714: 0.16%: 31/Jan/02 22:30: /iranbibl/chronolg.html
706: 0.24%: 31/Jan/02 19:21: /travel2iran/
704: 0.27%: 31/Jan/02 19:02: /city.html
692: 0.13%: 31/Jan/02 18:24: /jamal/comedian.html
687: 0.13%: 31/Jan/02 22:40: /yadedoost/
685: 0.13%: 31/Jan/02 21:02: /jamal/index1.html
675: 0.12%: 31/Jan/02 21:42: /zarbomasal/page9.html
666: 0.12%: 31/Jan/02 23:28: /farsi/alefba/page3.html
652: 0.14%: 31/Jan/02 20:24: /iranbibl/daniel6_1_8.html
641: 0.13%: 31/Jan/02 22:47: /zanamu/
641: 0.12%: 31/Jan/02 22:22: /gorbeh/links.html
635: 0.12%: 31/Jan/02 23:33: /gorbeh/smoke.html
629: 0.09%: 31/Jan/02 22:00: /ghesseh/hassani/
626: 0.08%: 31/Jan/02 21:47: /alice/
622: 0.15%: 31/Jan/02 19:37: /america/
620: 0.11%: 31/Jan/02 23:53: /yadedoost/page288.html
616: 0.08%: 31/Jan/02 23:55: /amirimports/gallery2.html
610: 0.14%: 31/Jan/02 23:14: /icc/love.html
608: 0.24%: 31/Jan/02 17:54: /family.html
602: 0.11%: 31/Jan/02 19:51: /zarbomasal/page1.html
602: 0.11%: 31/Jan/02 23:31: /gorbeh/basket.html
601: 0.11%: 31/Jan/02 22:59: /persianrug/saghi.html
596: 0.23%: 31/Jan/02 23:22: /entertain.html
593: 0.11%: 31/Jan/02 23:33: /gorbeh/tabby.html
589: 0.11%: 31/Jan/02 23:34: /gorbeh/white.html
588: 0.12%: 31/Jan/02 23:35: /poetry/saadi1.html
587: 0.11%: 31/Jan/02 20:39: /arak/
581: 0.12%: 31/Jan/02 22:06: /mashhad/saffron.html
580: 0.22%: 31/Jan/02 22:57: /directories.html
578: 0.10%: 31/Jan/02 20:33: /hamadan/
568: 0.10%: 31/Jan/02 21:42: /aids/
564: 0.11%: 31/Jan/02 19:01: /persiansinbible/
552: 0.14%: 31/Jan/02 19:09: /poetry/farsi_hymns/
552: 0.21%: 31/Jan/02 20:22: /orgs.html
552: 0.10%: 31/Jan/02 23:32: /gorbeh/hammock.html
536: 0.10%: 31/Jan/02 22:26: /1001nights/samples.html
535: 0.17%: 31/Jan/02 21:02: /mashhad/haram.html
534: 0.11%: 31/Jan/02 23:19: /persianrug/history.html
532: 0.11%: 31/Jan/02 23:42: /recipes/
528: 0.25%: 31/Jan/02 22:31: /amir/vita.html
527: 0.09%: 31/Jan/02 17:05: /tabriz/
524: 0.09%: 31/Jan/02 23:16: /tambr/
505: 0.09%: 31/Jan/02 23:48: /apostle_love/
498: 0.05%: 31/Jan/02 23:15: /chair/
498: 0.10%: 31/Jan/02 20:33: /iranbibl/links.html
497: 0.09%: 31/Jan/02 23:26: /artent/
495: 0.10%: 31/Jan/02 23:22: /injil/
489: 0.14%: 31/Jan/02 23:49: /zanamu/issues.html
483: 0.05%: 31/Jan/02 17:01: /injil/john/
480: 0.09%: 31/Jan/02 20:37: /konacafe/
477: 0.18%: 31/Jan/02 22:06: /services.html
477: 0.09%: 31/Jan/02 22:29: /parvizian/
475: 0.09%: 31/Jan/02 21:02: /gorbeh/catbreeder.html
475: 0.09%: 31/Jan/02 23:34: /gorbeh/zanogorbeh.html
474: 0.21%: 31/Jan/02 19:40: /statistics/
474: 0.18%: 31/Jan/02 14:29: /whatsnew.html
461: 0.09%: 31/Jan/02 20:52: /peyman/
461: 0.08%: 31/Jan/02 17:28: /mashhad/ferdowsi.html
459: 0.08%: 31/Jan/02 23:50: /assadipour/
456: 0.10%: 31/Jan/02 22:11: /pwo/people.html
452: 0.10%: 31/Jan/02 22:10: /mashhad/neyshabur.html
450: 0.06%: 31/Jan/02 23:16: /truth/
447: 0.09%: 31/Jan/02 16:45: /mashhad/mashhad.html
438: 0.09%: 31/Jan/02 22:51: /jesusinislam/
436: 0.08%: 31/Jan/02 21:02: /jamal/index2.html
436: 0.09%: 31/Jan/02 22:09: /iccsd/
432: 0.08%: 31/Jan/02 23:34: /gorbeh/white2.html
428: 0.11%: 31/Jan/02 17:53: /farsi_hymns/
423: 0.10%: 31/Jan/02 21:18: /california.html
420: 0.08%: 31/Jan/02 21:16: /shajarian/
420: 0.08%: 31/Jan/02 22:58: /dr.jalali/
420: 0.11%: 31/Jan/02 20:24: /ici/who.html
414: 0.09%: 31/Jan/02 18:42: /mashhad/nader_shah.html
411: 0.07%: 31/Jan/02 20:46: /wisemen/
410: 0.10%: 31/Jan/02 22:17: /ut_isaco/
405: 0.08%: 31/Jan/02 22:46: /hottea/perfect.html
400: 0.09%: 31/Jan/02 23:58: /isao/
397: 0.08%: 31/Jan/02 21:48: /catnames.html
395: 0.07%: 31/Jan/02 21:42: /zarbomasal/page10.html
394: 0.10%: 31/Jan/02 21:43: /iccus/
392: 0.11%: 31/Jan/02 21:46: /icc/europe.html
392: 0.07%: 31/Jan/02 19:13: /iranchurches/page9.html
392: 0.07%: 31/Jan/02 16:31: /bijan/
389: 0.07%: 31/Jan/02 20:31: /red_skelton/gallery2.html
386: 0.08%: 31/Jan/02 21:36: /barani/
385: 0.07%: 31/Jan/02 21:03: /catgallery.html
384: 0.07%: 31/Jan/02 22:59: /baghghali/
384: 0.07%: 31/Jan/02 14:28: /christmas/
381: 0.16%: 31/Jan/02 23:06: /amirimports/faq2.html
380: 0.04%: 31/Jan/02 18:27: /amirimports/yahudi.html
372: 0.08%: 31/Jan/02 21:52: /newyork.html
371: 0.07%: 31/Jan/02 17:47: /nejat/passion.html
369: 0.06%: 31/Jan/02 23:39: /caviar/
363: 0.07%: 31/Jan/02 23:35: /gorbeh/ceramic.html
361: 0.07%: 31/Jan/02 23:23: /salaam/
358: 0.07%: 31/Jan/02 17:55: /hovsepian/marzeshab/
358: 0.08%: 31/Jan/02 22:27: /iccsd/questions.html
356: 0.10%: 31/Jan/02 20:10: /icc/california.html
355: 0.21%: 31/Jan/02 19:08: /top10month/
354: 0.08%: 31/Jan/02 22:52: /jesusinislam/indexe.html
350: 0.06%: 31/Jan/02 22:23: /hottea/recipes.html
349: 0.07%: 31/Jan/02 23:24: /dibaj/
349: 0.07%: 31/Jan/02 23:28: /farsi/alefba/page4.html
348: 0.08%: 31/Jan/02 23:27: /epolls/
344: 0.01%: 31/Jan/02 23:28: /truth/trtfrs01.html
343: 0.06%: 31/Jan/02 21:10: /jamal/lostcat.html
340: 0.06%: 31/Jan/02 14:50: /kazempour/
336: 0.06%: 31/Jan/02 17:20: /injil/psalms/
332: 0.06%: 31/Jan/02 14:50: /persianrug/yahuddi.html
332: 0.08%: 31/Jan/02 14:24: /hottea/greenblacktea.html
331: 0.07%: 31/Jan/02 21:41: /talim/shaban/
327: 0.09%: 31/Jan/02 18:51: /ipco/
326: 0.06%: 31/Jan/02 21:02: /jamal/index3.html
325: 0.03%: 31/Jan/02 14:25: /mashhad/mashhad.html/
324: 0.09%: 31/Jan/02 22:59: /issues.html
322: 0.10%: 31/Jan/02 14:28: /ici/catalog/
319: 0.07%: 31/Jan/02 15:17: /icc/nicean.html
316: 0.08%: 31/Jan/02 21:58: /mashhad/khorasan.html
310: 0.12%: 31/Jan/02 12:22: /ici/catalog/music.html
310: 0.06%: 31/Jan/02 22:17: /norooz/haftsinn1.html
309: 0.06%: 31/Jan/02 22:07: /poeticart/page2.html
308: 0.05%: 31/Jan/02 21:43: /aids/page2.html
305: 0.05%: 31/Jan/02 21:18: /faq.html
305: 0.06%: 31/Jan/02 21:03: /jamal/index5.html
304: 0.07%: 31/Jan/02 20:13: /iranbibl/kings.html
304: 0.06%: 31/Jan/02 23:28: /hottea/ceremonies.html
304: 0.06%: 31/Jan/02 21:02: /jamal/index4.html
294: 0.05%: 31/Jan/02 22:00: /ghesseh/hassani/page1.html
292: : 31/Jan/02 14:50: /search.html
292: 0.05%: 31/Jan/02 22:57: /jamal/classe.html
290: 0.06%: 31/Jan/02 19:13: /iranchurches/page12.html
289: 0.05%: 31/Jan/02 19:13: /iranchurches/page13.html
287: 0.06%: 31/Jan/02 20:33: /poetry/babatahir1.html
287: 0.05%: 31/Jan/02 18:03: /red_skelton/gallery4.html
283: 0.06%: 31/Jan/02 18:42: /robert/
282: 0.05%: 31/Jan/02 21:21: /nejat/
279: 0.05%: 31/Jan/02 13:51: /ghesseh/khaleh_sooskeh/
278: 0.05%: 31/Jan/02 23:35: /gorbeh/neon.html
277: 0.05%: 31/Jan/02 22:28: /gorbeh/otherlinks.html
277: 0.06%: 31/Jan/02 21:15: /hottea/tannic_acid_in_tea.html
276: 0.05%: 31/Jan/02 21:24: /shabahang/
274: 0.08%: 31/Jan/02 19:11: /truth/index2.html
272: 0.06%: 31/Jan/02 21:04: /iranbibl/persiabible.html
272: 0.05%: 31/Jan/02 23:18: /zarbomasal/page11.html
267: 0.05%: 31/Jan/02 20:40: /jamal/cd/
266: 0.07%: 31/Jan/02 23:33: /gorbeh/catstories.html
265: 0.08%: 31/Jan/02 20:57: /jafang/indexu.html
263: 0.05%: 31/Jan/02 14:28: /christmas/poem_jesushascome.html
262: : 31/Jan/02 06:56: /music.html/
261: 0.05%: 31/Jan/02 16:22: /eivan/
261: 0.05%: 31/Jan/02 23:28: /farsi/alefba/page5.html
260: : 31/Jan/02 06:56: /culture.html/
260: 0.05%: 31/Jan/02 10:10: /tasbih/
259: 0.05%: 31/Jan/02 20:17: /hamadan/babatahir.html
259: 0.04%: 31/Jan/02 20:33: /hamadan/ganjnameh.html
257: 0.03%: 31/Jan/02 14:30: /injil/luke/
256: 0.05%: 31/Jan/02 18:47: /hottea/teaquotes.html
254: 0.05%: 31/Jan/02 20:02: /yadedoost/page239.html
251: 0.05%: 31/Jan/02 19:44: /toman/coins.html
251: 0.06%: 31/Jan/02 23:38: /shoharkhaleh/issues.html
250: 0.04%: 31/Jan/02 22:56: /bible/childpicbible/
250: 0.05%: 31/Jan/02 23:15: /gorbeh/catpoetry.html
248: 0.07%: 31/Jan/02 16:20: /ici/links.html
248: 0.05%: 31/Jan/02 13:25: /europe.html
248: 0.04%: 31/Jan/02 22:08: /assadipour/postcard1.html
247: 0.04%: 31/Jan/02 14:50: /emailpolicy.html
247: 0.05%: 31/Jan/02 14:29: /proper_use.html
247: 0.05%: 31/Jan/02 20:05: /pwo/
247: 0.04%: 31/Jan/02 12:32: /aids/page3.html
246: 0.05%: 31/Jan/02 17:18: /caviar/faq.html
244: 0.01%: 31/Jan/02 04:44: /mashhad/ferdowsi.html/
243: 0.03%: 31/Jan/02 20:51: /icchouston/mehri_tazeh/
242: : 31/Jan/02 23:36: /poetry/ChristInPersianPoetry.html
241: 0.06%: 31/Jan/02 16:25: /iranbibl/cyrus_just_ruler.html
241: 0.05%: 31/Jan/02 19:13: /iranchurches/page29.html
239: 0.05%: 31/Jan/02 22:07: /poeticart/page3.html
237: 0.05%: 31/Jan/02 21:20: /texas.html
237: 0.05%: 31/Jan/02 22:20: /pwo/diaspora.html
237: 0.05%: 31/Jan/02 22:19: /disclaimer.html
236: 0.04%: 31/Jan/02 20:10: /yadedoost/page289.html
236: 0.05%: 31/Jan/02 21:02: /vida/
235: 0.04%: 31/Jan/02 15:46: /calendar/
234: 0.04%: 31/Jan/02 18:34: /icc/doaa_rabbani.html
234: 0.05%: 31/Jan/02 21:23: /hottea/teavendors.html
233: 0.11%: 31/Jan/02 13:09: /ici/catalog/muslim_evang.html
232: 0.07%: 31/Jan/02 22:39: /truth/index3.html
228: 0.05%: 31/Jan/02 18:24: /barani/taslimat/
228: 0.05%: 31/Jan/02 19:46: /injil/prayer_of_jabez.html
228: 0.05%: 31/Jan/02 19:40: /norooz/haftsinn3.html
225: 0.05%: 31/Jan/02 21:56: /tehran/history.html
222: 0.04%: 31/Jan/02 21:49: /ghesseh/hassani/page2.html
221: 0.04%: 31/Jan/02 20:18: /elam/
220: 0.05%: 31/Jan/02 21:29: /shoharkhaleh/children.html
220: 0.05%: 31/Jan/02 12:55: /hottea/teahistory.html
220: 0.02%: 31/Jan/02 21:32: /bible/childpicbible/page121.html
219: 0.05%: 31/Jan/02 17:21: /bible/psalms/psalm2.html
218: 0.04%: 31/Jan/02 21:48: /saf/
218: 0.04%: 31/Jan/02 23:28: /farsi/alefba/page6.html
217: 0.04%: 31/Jan/02 19:43: /norooz/haftsinn2.html
216: 0.05%: 31/Jan/02 20:34: /tambr/stamp_swap.html
214: 0.08%: 31/Jan/02 20:40: /truth/faq.html
213: 0.03%: 31/Jan/02 16:01: /injil/matthew/
213: 0.04%: 31/Jan/02 22:36: /bazaar/
213: 0.02%: 31/Jan/02 17:06: /bible/matthew/
208: 0.04%: 31/Jan/02 22:48: /hottea/teawebsites.html
208: 0.04%: 31/Jan/02 13:04: /mashhad/travel.html
207: 0.08%: 31/Jan/02 20:38: /ici/catalog/biographical.html
207: 0.04%: 31/Jan/02 23:33: /ajib/
206: 0.04%: 31/Jan/02 15:56: /mashhad/mashtee.html
206: 0.05%: 31/Jan/02 22:54: /icc/icc_orgs.html
205: 0.04%: 31/Jan/02 21:48: /hottea/tealinks.html
205: 0.04%: 31/Jan/02 09:11: /apostle_love/preface.html
204: 0.04%: 31/Jan/02 12:33: /aids/page4.html
204: 0.04%: 31/Jan/02 14:28: /zarbomasal/page18.html
203: 0.04%: 31/Jan/02 21:03: /jamal/index6.html
200: : 31/Jan/02 21:42: /persianweb/
199: 0.04%: 31/Jan/02 22:52: /jesusinislam/index1.html
197: 0.03%: 31/Jan/02 23:57: /persian_market/
197: 0.04%: 31/Jan/02 22:53: /neda/
197: 0.04%: 31/Jan/02 17:11: /red_skelton/gallery3.html
197: 0.04%: 31/Jan/02 19:43: /trademarks.html
196: 0.04%: 31/Jan/02 21:41: /iranbibl/sameking.html
196: 0.04%: 31/Jan/02 20:25: /norooz/hajifiruz1.html
195: 0.04%: 31/Jan/02 19:13: /iranchurches/page68.html
195: 0.04%: 31/Jan/02 22:24: /falsafeh/
194: 0.04%: 31/Jan/02 18:32: /privacy.html
194: 0.04%: 31/Jan/02 23:58: /travel2iran/travel_agents.html
193: 0.03%: 31/Jan/02 16:57: /chinaexchange/
193: 0.07%: 31/Jan/02 19:10: /jafang/page13.html
193: 0.03%: 31/Jan/02 19:43: /toman/5rial2.html
189: 0.03%: 31/Jan/02 10:48: /wisemen/nativity3.html
188: 0.04%: 31/Jan/02 17:08: /shajarian/classicalmusic.html
188: 0.04%: 31/Jan/02 15:33: /shoharkhaleh/travel2iran.html
188: 0.03%: 31/Jan/02 13:27: /aids/page6.html
187: 0.07%: 31/Jan/02 20:53: /jafang/indexx.html
187: 0.04%: 31/Jan/02 20:42: /catstories.html
186: 0.08%: 31/Jan/02 22:50: /jafang/indexq.html
186: 0.03%: 31/Jan/02 23:28: /farsi/alefba/page7.html
186: 0.02%: 31/Jan/02 23:56: /amirimports/kerman.html
186: 0.03%: 31/Jan/02 22:29: /mashhad/birds_eye.html
185: 0.03%: 31/Jan/02 12:33: /aids/page5.html
185: 0.02%: 31/Jan/02 23:54: /amirimports/isf1.html
185: 0.05%: 31/Jan/02 21:25: /ici/conferences.html
185: 0.07%: 31/Jan/02 23:05: /jafang/indexz.html
184: 0.03%: 31/Jan/02 21:03: /jamal/index7.html
183: 0.03%: 31/Jan/02 20:49: /ghesseh/khaleh_sooskeh/page1.html
183: 0.03%: 31/Jan/02 22:08: /assadipour/postcard2.html
182: 0.04%: 31/Jan/02 15:32: /icc/iran.html
182: 0.03%: 31/Jan/02 19:41: /toman/100rial.html
182: 0.05%: 31/Jan/02 08:09: /azeri/
182: 0.04%: 31/Jan/02 23:03: /tambr/pahlavi1.html
182: 0.03%: 31/Jan/02 22:51: /shaheen/
181: 0.03%: 31/Jan/02 14:20: /iwsf/
181: 0.04%: 31/Jan/02 23:57: /farsieats/recipes/polo.html
181: 0.03%: 31/Jan/02 20:38: /wisemen/eastersunday.html
181: 0.03%: 31/Jan/02 19:42: /yadedoost/page291.html
181: 0.06%: 31/Jan/02 19:40: /mashhad/opinion.html
